Product Price :Get Latest Price
Product Details:| Thickness | standard |
| IP Rating | standard |
| Color | standard |
| Size/Dimension | standard |
| Shape | standard |
| Type Reference | A Height (mm) | B Width (mm) | C Depth (mm) |
| Pedestal | 670 | 800 | 500 |
| 670 | 1200 | 500 | |
| 670 | 1600 | 500 | |
| Desk | 200 | 800 | 945 |
| 200 | 1200 | 945 | |
| 200 | 1600 | 945 | |
| Console | 430 | 800 | 445 |
| 430 | 1200 | 445 | |
| 430 | 1600 | 445 |
Product Price :Get Latest Price
Product Details:| Power | standard |
| Brand | standard |
| Mounting | standard |
| Usage/Application | standard |
| Features | standard |
| Color | standard |
Explore More Products
© Sunesons Engineering & Fabrications Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited